Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 302 | 101 | $972,149 | $954,261 | 98.5% | 0.0% | 86 | $488 |
Arvin | 5 | 12 | $5,736,833 | $4,837,036 | 85.3% | 0.0% | 127 | $75 |
Atascadero | 326 | 104 | $765,765 | $751,176 | 98.7% | 0.0% | 89 | $439 |
Avila Beach | 34 | 11 | $1,442,472 | $1,406,896 | 97.6% | 0.0% | 125 | $627 |
Bakersfield | 860 | 342 | $399,525 | $396,765 | 98.6% | 0.0% | 79 | $225 |
Buellton | 10 | 6 | $1,510,500 | $1,460,333 | 96.7% | 0.0% | 268 | $456 |
Caliente | 7 | 21 | $111,790 | $102,000 | 87.2% | 0.0% | 150 | $122 |
California City | 260 | 711 | $134,328 | $141,870 | 95.3% | 0.0% | 127 | $137 |
Camarillo | 927 | 147 | $727,667 | $722,366 | 99.5% | 0.0% | 63 | $382 |
Cambria | 144 | 105 | $1,185,669 | $1,074,885 | 96.1% | 0.0% | 103 | $661 |
Carmel-by-the-Sea | 2 | 2 | $5,800 | $6,050 | 99.9% | 0.0% | 143 | $4 |
Carpinteria | 20 | 12 | $1,958,532 | $1,946,184 | 99.2% | 0.0% | 83 | $792 |
Castaic | 246 | 76 | $737,759 | $736,737 | 98.7% | 0.0% | 74 | $377 |
Cayucos | 57 | 48 | $1,419,748 | $1,355,264 | 95.0% | 0.0% | 115 | $952 |
Creston | 19 | 14 | $1,097,371 | $1,037,322 | 94.7% | 0.0% | 210 | $451 |
Cuyama | 1 | 6 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 23 | 11 | $6,607,724 | $5,567,479 | 96.6% | 0.0% | 152 | $1,356 |
Grover Beach | 125 | 46 | $739,374 | $727,824 | 98.8% | 0.0% | 88 | $532 |
Guadalupe | 17 | 5 | $646,240 | $608,563 | 96.0% | 0.0% | 75 | $405 |
Isla Vista | 3 | 1 | $3,292,500 | $3,295,000 | 99.6% | 0.0% | 68 | $0 |
Keene | 4 | 1 | $300,000 | $275,000 | 94.0% | 0.0% | 72 | $204 |
Lake Isabella | 25 | 24 | $131,212 | $123,650 | 90.4% | 0.0% | 125 | $121 |
Lamont | 2 | 4 | $215,500 | $207,500 | 97.4% | 0.0% | 55 | $240 |
Lompoc | 107 | 37 | $802,653 | $774,437 | 98.6% | 0.0% | 81 | $392 |
Los Alamos | 4 | 5 | $1,165,800 | $1,133,000 | 97.5% | 0.0% | 82 | $568 |
Los Olivos | 4 | 5 | $1,809,110 | $1,676,587 | 94.7% | 0.0% | 157 | $1,129 |
Los Osos | 154 | 40 | $789,915 | $787,358 | 98.6% | 0.0% | 106 | $565 |
Maricopa | 3 | 9 | $353,333 | $341,667 | 98.1% | 0.0% | 61 | $227 |
Mojave | 62 | 173 | $132,640 | $122,593 | 90.5% | 0.0% | 341 | $129 |
Montecito | 26 | 9 | $9,381,750 | $8,445,604 | 91.1% | 0.0% | 167 | $2,271 |
Monterey | 209 | 101 | $1,405,045 | $1,360,271 | 97.3% | 0.0% | 86 | $808 |
Morro Bay | 148 | 49 | $951,871 | $908,197 | 96.5% | 0.0% | 101 | $612 |
New Cuyama | 7 | 8 | $257,500 | $254,200 | 98.6% | 0.0% | 69 | $224 |
Nipomo | 215 | 64 | $1,018,744 | $1,030,122 | 99.2% | 0.0% | 86 | $484 |
Oceano | 89 | 29 | $648,046 | $627,558 | 96.8% | 0.0% | 98 | $491 |
Ojai | 236 | 117 | $1,226,916 | $1,174,603 | 97.3% | 0.0% | 91 | $617 |
Oxnard | 1,071 | 259 | $652,642 | $642,364 | 99.0% | 0.0% | 74 | $381 |
Paso Robles | 523 | 230 | $738,366 | $714,498 | 97.9% | 0.0% | 100 | $429 |
Pismo Beach | 148 | 54 | $1,288,293 | $1,260,162 | 97.6% | 0.0% | 92 | $708 |
San Luis Obispo | 513 | 118 | $1,010,653 | $985,361 | 99.1% | 0.0% | 103 | $599 |
San Miguel | 53 | 18 | $618,528 | $592,205 | 95.4% | 0.0% | 170 | $333 |
San Simeon | 11 | 3 | $717,857 | $703,036 | 97.8% | 0.0% | 167 | $583 |
Santa Barbara | 141 | 66 | $3,026,790 | $2,927,443 | 97.7% | 0.0% | 94 | $1,152 |
Santa Margarita | 61 | 73 | $270,006 | $266,962 | 97.1% | 0.0% | 166 | $364 |
Santa Maria | 601 | 80 | $592,625 | $707,578 | 92.6% | 0.0% | 93 | $332 |
Santa Ynez | 7 | 12 | $4,159,125 | $3,546,000 | 91.5% | 0.0% | 257 | $1,145 |
Shandon | 11 | 7 | $768,456 | $763,353 | 98.9% | 0.0% | 145 | $596 |
Solvang | 22 | 17 | $1,136,009 | $1,097,481 | 97.2% | 0.0% | 99 | $440 |
Stallion Springs | 1 | 5 | $50,000 | $50,000 | 99.9% | 0.0% | 223 | $0 |
Summerland | 2 | 3 | $2,970,000 | $2,850,000 | 95.7% | 0.0% | 74 | $1,356 |
Tehachapi | 154 | 142 | $377,295 | $370,322 | 97.5% | 0.0% | 115 | $241 |
Templeton | 131 | 49 | $1,140,819 | $1,096,061 | 97.8% | 0.0% | 129 | $520 |
Vandenberg Village | 2 | 0 | $722,450 | $730,000 | 99.9% | 0.0% | 64 | $401 |
Ventura | 1,087 | 301 | $689,518 | $683,601 | 98.4% | 0.0% | 101 | $431 |
Wofford Heights | 13 | 9 | $205,314 | $200,388 | 91.5% | 0.0% | 144 | $10,342 |
9,235 | 92 | $1,245,129 | $1,172,899 | 96.6% | 0.0% | 118 | $690 |
LIGHTBOX-IMAGES