Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 306 | 97 | $1,002,553 | $973,980 | 98.0% | 0.0% | 87 | $521 |
Arvin | 6 | 11 | $4,347,600 | $3,671,952 | 88.5% | 0.0% | 115 | $119 |
Atascadero | 327 | 99 | $701,951 | $688,772 | 90.4% | 0.0% | 84 | $402 |
Avila Beach | 34 | 11 | $1,442,472 | $1,406,896 | 97.6% | 0.0% | 125 | $627 |
Bakersfield | 867 | 327 | $384,740 | $381,375 | 98.5% | 0.0% | 79 | $220 |
Buellton | 10 | 5 | $1,510,500 | $1,460,333 | 96.7% | 0.0% | 268 | $456 |
Caliente | 7 | 19 | $111,790 | $102,000 | 87.2% | 0.0% | 150 | $122 |
California City | 263 | 679 | $122,974 | $129,890 | 95.5% | 0.0% | 118 | $125 |
Camarillo | 934 | 144 | $719,812 | $714,663 | 99.5% | 0.0% | 63 | $381 |
Cambria | 148 | 100 | $1,246,823 | $1,127,114 | 95.5% | 0.0% | 110 | $699 |
Carmel-by-the-Sea | 2 | 2 | $5,800 | $6,050 | 99.9% | 0.0% | 143 | $4 |
Carpinteria | 20 | 12 | $1,958,532 | $1,946,184 | 99.2% | 0.0% | 83 | $792 |
Castaic | 247 | 74 | $750,362 | $749,426 | 98.8% | 0.0% | 85 | $375 |
Cayucos | 58 | 45 | $1,423,429 | $1,360,309 | 95.1% | 0.0% | 115 | $965 |
Creston | 19 | 10 | $1,097,371 | $1,037,322 | 94.7% | 0.0% | 210 | $451 |
Cuyama | 1 | 6 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 23 | 10 | $6,607,724 | $5,567,479 | 96.6% | 0.0% | 152 | $1,356 |
Grover Beach | 129 | 44 | $745,885 | $734,066 | 98.8% | 0.0% | 87 | $533 |
Guadalupe | 17 | 5 | $646,240 | $608,563 | 96.0% | 0.0% | 75 | $405 |
Isla Vista | 3 | 1 | $3,292,500 | $3,295,000 | 99.6% | 0.0% | 68 | $0 |
Keene | 4 | 1 | $300,000 | $275,000 | 94.0% | 0.0% | 72 | $204 |
Lake Isabella | 25 | 23 | $131,212 | $123,650 | 90.4% | 0.0% | 125 | $121 |
Lamont | 2 | 4 | $215,500 | $207,500 | 97.4% | 0.0% | 55 | $240 |
Lompoc | 108 | 37 | $799,717 | $771,736 | 98.6% | 0.0% | 80 | $392 |
Los Alamos | 4 | 5 | $1,165,800 | $1,133,000 | 97.5% | 0.0% | 82 | $568 |
Los Olivos | 4 | 4 | $1,809,110 | $1,676,587 | 94.7% | 0.0% | 157 | $1,129 |
Los Osos | 157 | 37 | $783,967 | $782,056 | 98.7% | 0.0% | 101 | $588 |
Maricopa | 3 | 10 | $353,333 | $341,667 | 98.1% | 0.0% | 61 | $227 |
Mojave | 62 | 156 | $132,640 | $122,593 | 90.5% | 0.0% | 341 | $129 |
Montecito | 26 | 9 | $9,381,750 | $8,445,604 | 91.1% | 0.0% | 167 | $2,271 |
Monterey | 210 | 98 | $1,371,125 | $1,327,332 | 97.2% | 0.0% | 95 | $806 |
Morro Bay | 150 | 43 | $960,382 | $920,619 | 96.8% | 0.0% | 100 | $618 |
New Cuyama | 7 | 8 | $257,500 | $254,200 | 98.6% | 0.0% | 69 | $224 |
Nipomo | 216 | 56 | $1,017,537 | $1,028,974 | 99.2% | 0.0% | 86 | $484 |
Oceano | 89 | 28 | $648,046 | $627,558 | 96.8% | 0.0% | 98 | $491 |
Ojai | 239 | 112 | $1,441,578 | $1,388,889 | 97.3% | 0.0% | 94 | $686 |
Oxnard | 1,084 | 263 | $625,197 | $618,126 | 99.1% | 0.0% | 73 | $369 |
Paso Robles | 527 | 226 | $740,883 | $715,895 | 97.6% | 0.0% | 101 | $429 |
Pismo Beach | 150 | 49 | $1,428,750 | $1,421,534 | 97.9% | 0.0% | 89 | $750 |
San Luis Obispo | 520 | 117 | $1,017,173 | $990,993 | 99.0% | 0.0% | 110 | $604 |
San Miguel | 53 | 16 | $618,528 | $592,205 | 95.4% | 0.0% | 170 | $333 |
San Simeon | 11 | 3 | $717,857 | $703,036 | 97.8% | 0.0% | 167 | $583 |
Santa Barbara | 143 | 63 | $3,029,382 | $2,929,380 | 97.7% | 0.0% | 94 | $1,169 |
Santa Margarita | 61 | 74 | $270,006 | $266,962 | 97.1% | 0.0% | 166 | $364 |
Santa Maria | 607 | 80 | $599,038 | $701,640 | 92.4% | 0.0% | 92 | $335 |
Santa Ynez | 7 | 13 | $4,159,125 | $3,546,000 | 91.5% | 0.0% | 257 | $1,145 |
Shandon | 11 | 7 | $768,456 | $763,353 | 98.9% | 0.0% | 145 | $596 |
Solvang | 22 | 16 | $1,136,009 | $1,097,481 | 97.2% | 0.0% | 99 | $440 |
Stallion Springs | 1 | 4 | $50,000 | $50,000 | 99.9% | 0.0% | 223 | $0 |
Summerland | 2 | 2 | $2,970,000 | $2,850,000 | 95.7% | 0.0% | 74 | $1,356 |
Tehachapi | 154 | 138 | $377,295 | $370,322 | 97.5% | 0.0% | 115 | $241 |
Templeton | 131 | 45 | $1,140,819 | $1,096,061 | 97.8% | 0.0% | 129 | $520 |
Vandenberg Village | 2 | 0 | $722,450 | $730,000 | 99.9% | 0.0% | 64 | $401 |
Ventura | 1,103 | 287 | $743,508 | $737,429 | 99.3% | 0.0% | 86 | $463 |
Wofford Heights | 13 | 10 | $205,314 | $200,388 | 91.5% | 0.0% | 144 | $10,342 |
9,329 | 91 | $1,239,213 | $1,168,805 | 96.4% | 0.0% | 117 | $687 |
LIGHTBOX-IMAGES